Bal Mahotsav 2027 — Event-wise Participation
These are participation statistics; results have not been finalized.
| Category | Event | Schools | Children / Team Members | Entries / Teams |
|---|
| Pre-Primary | Show and Tell | 20 | 26 | 20 |
| Pre-Primary | Crayon Colouring | 29 | 37 | 29 |
| Pre-Primary | Numerical Art | 26 | 29 | 26 |
| Primary | Show and Tell (Std I-II) | 14 | 15 | 14 |
| Primary | Finger Printing (Std I-II) | 7 | 10 | 7 |
| Primary | Balgeet (Std I-II) | 8 | 10 | 8 |
| Primary | Make a Mask (Std I-II) | 4 | 4 | 4 |
| Primary | Numerical Art (Std I-II) | 9 | 10 | 9 |
| Primary | Pencil Sketch Art (Std III-IV) | 6 | 10 | 6 |
| Primary | Alphabetical Art (Std III-IV) | 5 | 7 | 5 |
| Primary | Geeta Chanting (Std III-IV) | 3 | 4 | 3 |
| Primary | Bhajan Singing (Std III-IV) | 5 | 5 | 5 |
| Primary | Instrumental (Std III-IV) | 5 | 6 | 5 |
| Primary | Classical Dance (Std III-IV) | 10 | 15 | 10 |
| Primary | Folk Dance (Std I-IV) | 6 | 64 | 6 |
| Primary | Group Singing (Std I-IV) | 8 | 82 | 8 |
| Secondary | Classical Dance (Std V-X, Combined Talent Contest) | 7 | 8 | 7 |
| Secondary | Bhajan Singing (Std V-X, Combined Talent Contest) | 6 | 7 | 6 |
| Secondary | Warli Painting (Std V-VII) | 7 | 8 | 7 |
| Secondary | Essay Writing (Std V-VII) | 6 | 7 | 6 |
| Secondary | Mehendi (Std V-VII) | 9 | 12 | 9 |
| Secondary | Geeta Chanting (Std V-VII) | 3 | 3 | 3 |
| Secondary | Mono Acting (Std V-VII) | 4 | 5 | 4 |
| Secondary | Instrumental (Std V-X, Combined Talent Contest) | 7 | 9 | 7 |
| Secondary | Vocal (Std V-X, Combined Talent Contest) | 3 | 4 | 3 |
| Secondary | Classical Dance (Std VIII-X) | 5 | 7 | 5 |
| Secondary | Bhajan Singing (Std VIII-X) | 9 | 10 | 9 |
| Secondary | Instrumental (Std VIII-X) | 4 | 5 | 4 |
| Secondary | Vocal (Std VIII-X) | 13 | 14 | 13 |
| Secondary | Essay Writing (Std VIII-X) | 6 | 8 | 6 |
| Secondary | Mehendi (Std VIII-X) | 6 | 7 | 6 |
| Secondary | AD Mad Show (Std VIII-X) | 4 | 17 | 4 |
| Secondary | 3D Object Painting (Std VIII-X) | 5 | 5 | 5 |
| Secondary | Geeta Chanting (Std VIII-X) | 6 | 7 | 6 |
| Secondary | Street Play (Std V-X) | 12 | 106 | 12 |
| Secondary | Flower Arrangement (Std V-X) | 6 | 21 | 6 |
| Secondary | Folk Dance (Std V-X) | 4 | 29 | 4 |
Bal Mahotsav 2027 — Final Results
Results shown: 6
| Rank | Student / Team | School | Class | Award | Total (sum) | Category | Event |
|---|
| 1st | Neha Joshi | Riverdale Public School Ahmedabad 038 | LKG | 1st | 48 | Pre-Primary | Show and Tell |
| 2nd | Rohan Khan | New Horizon School Udaipur 147 | LKG | 2nd | 46 | Pre-Primary | Show and Tell |
| 3rd | Aditi Patel | Silver Oak School Vadodara 037 | Nursery | 3rd | 45 | Pre-Primary | Show and Tell |
| Consolation | Pari Pandey | Little Scholars School Nashik 108 | LKG | Consolation | 42 | Pre-Primary | Show and Tell |
| Consolation | Sara Kulkarni | Little Scholars School Pune 002 | Nursery | Consolation | 44 | Pre-Primary | Show and Tell |
| Consolation | Aditya Verma | Riverdale Public School Aurangabad 059 | UKG | Consolation | 42 | Pre-Primary | Show and Tell |